Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 307.59 MiB/s | 310.77 MiB/s | 314.15 MiB/s |
R² | 0.0678881 | 0.0803627 | 0.0687333 |
Mean | 814.90 ms | 823.76 ms | 832.26 ms |
Std. Dev. | 14.146 ms | 20.336 ms | 24.782 ms |
Median | 813.47 ms | 827.56 ms | 832.56 ms |
MAD | 5.0885 ms | 20.823 ms | 35.046 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.