Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 291.33 MiB/s | 291.71 MiB/s | 292.08 MiB/s |
R² | 0.0212658 | 0.0251493 | 0.0211541 |
Mean | 876.47 ms | 877.59 ms | 878.74 ms |
Std. Dev. | 1.9691 ms | 2.6633 ms | 3.2006 ms |
Median | 875.76 ms | 877.97 ms | 879.55 ms |
MAD | 1.5149 ms | 3.5052 ms | 4.2893 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.