Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 291.55 MiB/s | 291.88 MiB/s | 292.22 MiB/s |
R² | 0.0000175 | 0.0000210 | 0.0000177 |
Mean | 3.5042 s | 3.5083 s | 3.5122 s |
Std. Dev. | 6.5791 ms | 9.3881 ms | 11.185 ms |
Median | 3.5045 s | 3.5097 s | 3.5145 s |
MAD | 4.7837 ms | 9.1626 ms | 15.620 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.