Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0092977 | 0.0111322 | 0.0093891 |
Mean | 228.64 ms | 230.84 ms | 232.97 ms |
Std. Dev. | 3.1563 ms | 5.0487 ms | 6.5518 ms |
Median | 229.24 ms | 230.06 ms | 233.08 ms |
MAD | 1.2505 ms | 3.0394 ms | 7.3656 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.