Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0057608 | 0.0059645 | 0.0057230 |
Mean | 6.3942 ms | 6.9617 ms | 7.5817 ms |
Std. Dev. | 2.2709 ms | 3.0248 ms | 3.6534 ms |
Median | 5.3830 ms | 5.6084 ms | 6.0138 ms |
MAD | 650.97 µs | 937.73 µs | 1.5091 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.