Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010804 | 0.0011153 | 0.0010688 |
Mean | 167.60 ms | 185.80 ms | 206.93 ms |
Std. Dev. | 65.635 ms | 101.81 ms | 133.44 ms |
Median | 138.83 ms | 151.53 ms | 160.72 ms |
MAD | 25.608 ms | 38.694 ms | 52.588 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.