Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000008 | 0.0000009 | 0.0000008 |
Mean | 39.462 ms | 43.490 ms | 48.191 ms |
Std. Dev. | 14.125 ms | 22.395 ms | 30.336 ms |
Median | 33.255 ms | 35.193 ms | 37.622 ms |
MAD | 4.8084 ms | 7.3117 ms | 10.452 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.